twoColumn twoRight
Need Audio Visual Assistance?
January 31, 2024
This article addresses classroom technology and first-level Audio Visual Technology Services
Important audio-visual/tech classroom links
- Visit Frequently Asked Questions to learn more about the classroom technology and audio visual services ITS provides.
- Please review the Audio-visual and Classroom Technology Support Guidelines.
- If you are looking for a list of the equipment housed in each classroom, visit our classroom equipment link.
- More information on overnight laptop and portable projector check-out for staff members.
- Current list of the technology equipped classrooms supported by ITS.
Technology-Equipped Classrooms Managed by ITS
BUILDINGS | ROOMS |
---|---|
Building 2 | 1017, 1018, 2002, 2007, 2008, 2010, 2210, 2212, 2216, 2218, 2219, 2220, 2221, 2222, 2210 |
Building 4 | 1701, 1702, 1703, 1704, 1705, 1706 |
Building 8 | 2117 |
Building 9 | 1233, 1411, 1413, 1421 |
Building 10 | 1319, 1327, 1339, 1341, 1343, 1345, 1353, 1357 |
Building 15 | 1104, 1303, 1304 |
Building 39 | 1002, 1003, 1009, 1016, 1026, 2006, 4002, 4029 |
Building 39A | 1028, 1030, 1032, 1034 |
Building 45 | 1200, 2403, 2412, 2610 |
Building 50 | 1102, 1202 |
Building 51 | 1101, 1102, 1103, 1104, 1205, 1209 |
Building 57 | 1250, 1260, 1270, 1280, 2010, 2050 |
Building 59 | 1701, 2701, 2702, 2703 |
Contact Information
(904) 620-HELP (4357)
(904) 620-1033 or (904) 620-1037
Use when you have any inquiries about audio visual technology services.
(904) 620-2909
Use the Classroom Emergency Hotline only when you are experiencing a audio visual problem during your class.
Location
Thomas G. Carpenter Library - 1st Floor
Building 12